Почтовое отделение ПЕРМЬ 42 (ОПС) обслуживает индекс 614042 в регионе Пермский край, город Пермь. Ознакомьтесь с информацией о режиме работы отделения, узнайте как добраться и оставьте отзывы о качестве предоставляемых услуг.
Реквизиты почтового отделения ПЕРМЬ 42
Адрес: | Богдана Хмельницкого ул, 11, Пермь, Пермский край |
Телефон: | 8 (800) 100-00-00 - Прочее |
Режим работы: | Пн: 08:00-20:00 Вт: 11:00-20:00 Ср: 08:00-20:00 Чт: 08:00-20:00 Пт: 08:00-20:00 Сб: 10:00-18:00 Вс: выходной |
Образец заполнения почтового индекса
Список обслуживаемых адресов
Улица | Номера домов |
---|---|
105-й уч-к | /1, /2 |
2-я Онежская ул. | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 6 стр 2 |
4-й Пятилетки ул. | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 2А, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 44/2, 45, 46, 47, 48, 49, 50, 51, 51А, 52, 53, 54, 55, 56, 57, 58 |
Автозаводская ул. | 5, 5А, 6 |
Александра Невского ул. | 26 |
Ардатовская ул. | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62 |
Ардатовская 2-я ул. | 45, 47, 49, 51, 53, 55, 57, 59 |
Арская ул. | Все |
Бетонный пер. | 2, 3, 4, 5 |
Богдана Хмельницкого ул. | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 11/2, 12, 13, 13А, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 2А, 30, 31, 31А, 31Б, 32, 33, 34, 35, 35А, 36, 37, 38, 39, 39А, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 52А, 53, 54, 54А, 55, 56, 57, 58, 58/1, 58Б, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 80А, 80Б, 81, 82, 82А, 84, 84Б |
Гальперина ул. | стр 34, 10, 10Б, 10В, 10Г, 4, 5, 6, 7, 8, 9, 11, 11/3, 12, 13, 14, 15, 16, 17, 18, 19, 27Б, 28А, 28Б, 34А, 6/10/3, 6/10в/2, 6/12, 6/16, 6/17 |
Горловская ул. | 4 |
ГСК 29 Химик-2 (Кир) тер. | 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 290, 291, 292, 293, 294, 295, 296, 297, 298, 299, 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 311, 312, 313, 314, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 325, 326, 327, 328, 329, 330 |
ГСК 37 (Кир) тер. | 1, 2, 3, 4, 5, 6, 7, 8 |
ГСК Авто (Кир) тер. | 47 |
ГСК ЛУЧ (Кир) тер. | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78 |
ГСК Минерал-2 (Кир) тер. | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86 |
ГСК Правобережный (Кир) тер. | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 |
ГСК Транспортник (Кир) тер. | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190 |
ГСК Химград-1 (Кир) тер. | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 290, 291, 292, 293, 294, 295, 296, 297, 298, 299, 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 311, 312, 313, 314, 315 |
ГСК Химградский (Кир) тер. | Все |
ГСК Щит-3 (Кир) тер. | 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123 |
ГСК Энергетик (Кир) тер. | Все |
Деповская ул. | Все |
Дубовская ул. | 11, 12, 12А, 12Б |
Ильменская ул. | 1, 3, 4, 5, 6, 7, 8, 9 |
Кировоградская ул. | 12 |
КОЯ 37 (Кир) тер. | Все |
КС 118 (Кир) сад | Все |
КС 118 (Кир) сад | Все |
КС Ромашка (Кир) сад | Все |
КС Ромашка (Кир) сад | Все |
Купянский пер. | 1, 10, 11, 1А, 65 |
Ласьвинская ул. | стр 100корпус2, стр 104а, стр 110корпус3, стр 22а, стр 39/1, стр 56б, стр 64а, стр 68а, стр 82, стр 98е, 1, 104В, 6, 17, 19Б, 25, 29, 31, 33, 36, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 56А, 57, 58, 59, 60, 60А, 61, 62, 62А, 63, 64, 65, 66, 67, 68, 68Б, 69, 70, 105, 70А, 71, 72, 72А, 73, 74, 74А, 75, 76, 76А, 77, 78, 79, 80, 81, 83, 85, 87, 88, 89 |
Лужская ул. | 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 |
Магистральная ул. | стр 86аа, 17, 19УЧ9, 23, 25, 27 |
Маршала Рыбалко ул. | 2, 3, 18 |
Миргородская ул. | 1, 1А, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 |
Новоржевская ул. | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 38Б, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 8А |
Онежская ул. | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 22А, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 52А, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69 |
Охотников ул. | 1, 12А, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 1А, 20, 21, 22, 23, 24, 25, 26, 27, 27А, 28, 29, 30, 31, 32, 33, 34, 35, 7А |
Очаковская ул. | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43 |
Пензенская ул. | стр 79а, стр 79б, стр 79в, стр 79г, 21, 22, 23, 24, 25, 26, 27, 27А, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 81 |
Петрозаводская ул. | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 |
Победы ул. | 15, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 31А, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 60А, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70 |
Полтавская ул. | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 32А, 32Б, 33, 34, 35, 36, 37, 38, 39, 3А, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58 |
Полтавская 2-я ул. | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 8А |
Правобережная ул. | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 18 |
Причальная ул. | 1, 11, 11В, 15/1, 1Б, 2, 27, 27А, 9, 31, 31А, 33 |
Рощинская ул. | 1, 2, 3, 4, 6, 8, 10 |
сад Мулянский бережок N 1 тер. | 1 |
садовое некоммерческое товарищество Росинка тер. | Все |
садовое некоммерческое товарищество сад N 85 тер. | 2/12 |
Саянская ул. | 1, 3, 5, 6, 7, 9 |
Сивашская ул. | стр 14, 1, 11, 14А, 15А, 6, 15, 17, 19, 6/1, 6/10, 6/11, 6/12, 6/13, 6/17, 6/2, 6/3, 6/4, 6/5, 6/6, 6/7, 6/8, 6/9, 6А, 6В, 7, 7/3, 7А, 8, 9 |
СНП Оборинский (Кир) тер. | Все |
Сосенка (Кир) сад снт | Все |
Строитель тер. | Все |
тер. Молодежный снт | стр 56 |
Торговая ул. | 5, 5А |
Уржумская ул. | 1, 2, 3, 4, 5, 6, 7, 8 |
Хвойная ул. | 1, 3, 5, 7, 8, 10, 12, 14, 16, 18, 20, 22, 3А |
Химградская ул. | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 37А, 39, 39/1, 41, 43, 45, 45А, 47, 47А, 47Б, 49, 49А, 49Б, 51 |
Худанина ул. | стр 13а |
Чебоксарская ул. | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 31А |
Чебоксарская 2-я ул. | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 |
Чебоксарская 3-я ул. | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 28, 5А |
Черноярская ул. | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 |
Чистопольская ул. | 11, 28, 31, 31Б, 35 |
Чугуевская ул. | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 |
Щигровская ул. | 18А, 2, 4, 4А, 6, 7, 8, 9, 10, 11, 13, 15, 18 |
Ядринская ул. | 6, 8, 10, 12, 14, 16, 18 |
Яранская ул. | 2, 4, 6, 10, 11, 13, 15, 17, 19, 21 |
Отзывы об отделении ПЕРМЬ 42, 614042
К сожалению, пока у нас нет ни одного отзыва об этом почтовом отделении. Будьте первым!
Оставьте свой отзыв